One day, I think I should have a annual objective right now. It may be not about work,money or life, may be just a little target. So, I planned reading 100 books,but now the remaining time of 2017, is not enough, so I modified my plan to just reading 50 books
.
I will record my report in here,and hope that objective could be completed.
I prepare a Table, show and track my and colleagues’ score.
Louis score board
Join in 31th Mar, 2017
Status | Str. | End. | TYPE | Period(d) | No. |
---|---|---|---|---|---|
Completed | 02-25 | 03-31 | Science | 34 | 1 |
Cancel | 03-31 | 04-03 | Science | - | - |
Reading | 04-03 | - | Management | - | - |
Completed | 04-06 | 05-05 | Finance | 29 | 3 |
Completed | 04-10 | 05-17 | Biography | 37 | 4 |
Completed | 04-14 | 04-15 | Biography | 1 | 2 |
Completed | 05-17 | 05-19 | Science | 2 | 5 |
Completed | 05-19 | 05-19 | Psychology | 1 | 6 |
Completed | 05-19 | 05-21 | Business | 3 | 7 |
Completed | 05-21 | 05-23 | Business | 2 | 8 |
Completed | 07-01 | 07-02 | Media | 2 | 9 |
Completed | 07-02 | 07-30 | Computer | 28 | 10 |
Completed | 08-09 | 08-11 | Computer | 3 | 11 |
Completed | 08-14 | 08-17 | Computer | 3 | 12 |
Completed | 08-18 | 08-19 | other | 1 | 13 |
Completed | 08-20 | 08-25 | Reference | 5 | 14 |
Completed | 08-25 | 08-27 | Reference | 2 | 15 |
Louis的当前进度
Phoenix score board
Join in 31th Mar, 2017
Status | Str. | End. | TYPE | Period(d) | No. |
---|---|---|---|---|---|
Completed | 03-06 | 03-18 | Fiction | 8 | 1 |
Completed | 01-24 | 04-27 | Science | 93 | 2 |
Completed | 04-22 | 04-30 | management | 8 | 3 |
Completed | 05-01 | 05-16 | management | 15 | 4 |
Completed | 05-01 | 09-06 | management | 128 | 5 |
Completed | 05-17 | 05-17 | Psychology | 1 | 6 |
Completed | 07-25 | 07-26 | Design | 2 | 7 |
Completed | 07-20 | 07-26 | Media | 6 | 8 |
Completed | 08-28 | 08-30 | Lifestyle | 2 | 9 |
Completed | 09-10 | 10-04 | management | 24 | 10 |
Completed | 11-14 | 11-21 | nutriology | 7 | 11 |
Phoenix的当前进度
Neo score board
Join in 20th April, 2017
Status | Str. | End. | TYPE | Period(d) | No. |
---|---|---|---|---|---|
Completed | 04-16 | 04-20 | Fiction | 4 | 1 |
Completed | 03-27 | 04-27 | Finance | 31 | 2 |
Completed | 04-27 | 04-28 | Finance | 1 | 3 |
Completed | 04-28 | 05-02 | Finance | 4 | 4 |
Completed | 05-02 | 05-05 | Finance | 3 | 5 |
Completed | 05-05 | 05-12 | Management | 7 | 6 |
Completed | 05-13 | 05-15 | Management | 2 | 7 |
Completed | 05-22 | 05-26 | Management | 5 | 8 |
Completed | 05-26 | 05-27 | Sci & Tech | 1 | 9 |
Completed | 06-03 | 06-04 | Sci & Tech | 1 | 10 |
Completed | 06-05 | 06-07 | Sci & Tech | 2 | 11 |
Completed | 06-08 | 06-11 | Marketing | 3 | 12 |
Completed | 06-08 | 06-15 | Business | 7 | 13 |
Completed | 06-16 | 06-17 | Operation | 2 | 14 |
Completed | 06-19 | 06-19 | Management | 1 | 15 |
Completed | 06-27 | 07-30 | Media | 33 | 16 |
Completed | 08-08 | 08-10 | Management | 2 | 17 |
Completed | 08-11 | 08-12 | Tech(*2) | 1 | 19 |
Completed | 08-13 | 08-17 | Reference | 4 | 20 |
Completed | 08-18 | 08-21 | Reference | 3 | 21 |
Completed | 08-30 | 08-30 | Reference | 1 | 22 |
Completed | 10-01 | 10-03 | Fintech | 3 | 23 |
Completed | 10-03 | 10-07 | Tech | 4 | 24 |
Completed | 10-23 | 10-24 | Life | 1 | 25 |
Completed | 11-02 | 11-05 | Business | 3 | 26 |
Completed | 11-06 | 11-10 | HR | 4 | 27 |
Completed | 11-11 | 11-19 | HR | 8 | 28 |
Completed | 11-27 | 12-15 | Design | 18 | 29 |
Completed | 12-15 | 12-16 | Design | 1 | 30 |
Neo的当前进度